| Size | Product | Format | Quantity per shipment | |||
| 1 to 5 | 6 to 20 | 21 to 100 | 100++ | |||
| 6.5", 7, 8.4, 10.4" | SCT3250EX (ClearTek Surface Capacitive) | 4:3 or wide | 16400 | 15200 | 14500 | 14200 |
| 12" | SCT3250EX (ClearTek Surface Capacitive) | 4:3 or wide | 16400 | 15200 | 14500 | 14200 |
| 12" | SCT3250EX (ClearTek Surface Capacitive)Privacy | 4:3 | 22100 | 20800 | 20000 | 19600 |
| 15" Diagonal | ||||||
| 15" | SCT3250EX (ClearTek Surface Capacitive) | 4:3 | 12600 | 11700 | 11200 | 11000 |
| 15" | SCT3250EX (ClearTek Surface Capacitive) | wide | 12600 | 11700 | 11200 | 11000 |
| 15" | SCT3250EX (ClearTek Surface Capacitive)Privacy | 4:3 | 18300 | 17300 | 16700 | 16400 |
| 15" | SCT7650EX (ToughTouch Surface Capacitive) | 4:3 | 17800 | 17500 | 16700 | 16400 |
| 15" | SCT7650EX (ToughTouch Surface Capacitive)Privacy | 4:3 | 23500 | 22100 | 21200 | 20800 |
| 17" Diagonal | ||||||
| 17" | SCT3250EX (ClearTek Surface Capacitive) | 4:3 | 14600 | 13600 | 12900 | 12700 |
| 17" | SCT3250EX (ClearTek Surface Capacitive) | wide | 15500 | 14400 | 13700 | 13500 |
| 17" | SCT3250EX (ClearTek Surface Capacitive)Privacy | 4:3 | 23100 | 21900 | 21100 | 20700 |
| 17" | SCT7650EX (ToughTouch Surface Capacitive) | 4:3 | 22600 | 22000 | 20900 | 20600 |
| 17" | SCT7650EX (ToughTouch Surface Capacitive)Privacy | 4:3 | 29500 | 27800 | 26600 | 26200 |
| 18.5" to 19" Diagonal | ||||||
| 18.5" or 19" | SCT3250EX (ClearTek Surface Capacitive) | wide | 16000 | 14900 | 14100 | 13900 |
| 19" | SCT3250EX (ClearTek Surface Capacitive) | 4:3 | 21000 | 19500 | 18500 | 18200 |
| 19" | SCT3250EX (ClearTek Surface Capacitive)Privacy | 4:3 | 30800 | 29100 | 27900 | 27500 |
| 19" | SCT7650EX (ToughTouch Surface Capacitive) | 4:3 | 29600 | 28500 | 27000 | 26600 |
| 19" | SCT7650EX (ToughTouch Surface Capacitive)Privacy | 4:3 | 36500 | 34300 | 32700 | 32200 |
| 20" to 22" Diagonal | ||||||
| 20" | SCT3250EX (ClearTek Surface Capacitive) | 4:3 | 28300 | 26300 | 25000 | 24600 |
| 21" | SCT3250EX (ClearTek Surface Capacitive) | 4:3 | 30100 | 28000 | 26600 | 26200 |
| 21.5" or 22" | SCT3250EX (ClearTek Surface Capacitive) | wide | 17000 | 15900 | 15100 | 14900 |
| 22" to 26" Diagonal | ||||||
| 23" | SCT3250EX (ClearTek Surface Capacitive) | wide | 28300 | 26300 | 25000 | 24600 |
| 24" | SCT3250EX (ClearTek Surface Capacitive) | wide | 34200 | 31800 | 30200 | 29700 |
| 26" | SCT3250EX (ClearTek Surface Capacitive) | wide | 36700 | 34100 | 32400 | 31800 |
| 32" to 46" Diagonal | ||||||
| 32" | SCT3250EX (ClearTek Surface Capacitive) | wide | 53100 | 48300 | 45800 | 45100 |
| 32" | DST2270DX (requires installation by Palas) | wide | 82800 | 76600 | 73100 | 72000 |
| 40" | DST2270DX (requires installation by Palas) | wide | 125300 | 116500 | 111900 | 110500 |
| 42" | DST2270DX (requires installation by Palas) | wide | 130800 | 121500 | 116700 | 115200 |
| 46" | DST2270DX (requires installation by Palas) | wide | 154000 | 143000 | 137000 | 135200 |
| Optional Add-ons | ||||||
| Pen for SCT3250EX (Requires a SCT3250EX touchscreen) |
5000 | 5000 | 5000 | 5000 | ||
| Touchscreen Installation charges (into customer monitors) | ||||||
| 6.5" to 22" | 1500 | 1500 | 1500 | 1500 | ||
| 23" to 29" | 2000 | 2000 | 2000 | 2000 | ||
| 30" to 39" | 3000 | 3000 | 3000 | 3000 | ||
| 40" to 42" | 10000 | 10000 | 10000 | 10000 | ||
| 463" to 47" | 20000 | 20000 | 20000 | 20000 | ||
| Touch Screen monitors | ||||||
| Size | Product | Format | Quantity per shipment | |||
| 1 to 5 | 6 to 20 | 21 to 100 | 100++ | |||
| 6.5", 7, 8.4, 10.4" | Small size Surface Capacitive Touch Monitor (Metal Bezel) | 4:3 or wide | 27700 | 26500 | 25800 | 25500 |
| 12" | 120PCUx Surface Capacitive Touch Monitor (Metal Bezel) | 4:3 or wide | 27700 | 26500 | 25800 | 25500 |
| 15" Diagonal | ||||||
| 15" | 150PCUM Surface Capacitive Touch Monitor (Metal Bezel) | 4:3 | 20800 | 19900 | 19400 | 19200 |
| 15" | 150PCUT Surface Capacitive Touch Monitor (Metal Bezel) | 4:3 | 24300 | 23400 | 22900 | 22700 |
| 15" | 150PPUM Surface Capacitive Privacy Touch Monitor (Metal Bezel) | 4:3 | 25500 | 24500 | 23900 | 23600 |
| 15" | 150PTUM Tough Touch Surface Capacitive Monitor (Metal Bezel) | 4:3 | 26000 | 24700 | 23900 | 23600 |
| 17" Diagonal | ||||||
| 17" | 170LCUM Surface Capacitive Touch Monitor (Plastic Bezel) | 4:3 | 20700 | 19700 | 19000 | 18800 |
| 17" | 170PCUM Surface Capacitive Touch Monitor (Metal Bezel) | 4:3 | 21900 | 20900 | 20200 | 20000 |
| 17" | 170LPUM Surface Capacitive Privacy Touch Monitor (Plastic Bezel) | 4:3 | 28200 | 27000 | 26200 | 25800 |
| 17" | 170PPUM Surface Capacitive Privacy Touch Monitor (Metal Bezel) | 4:3 | 29400 | 28200 | 27400 | 27000 |
| 17" | 170PTUM ToughTouch Surface Capacitive Monitor (Metal Bezel) | 4:3 | 29900 | 28300 | 27200 | 26900 |
| 17" | 170PMUM PCT Projected Capacitive MulitTouch Monitor | 4:3 | 57000 | 53400 | 51000 | 50300 |
| 17" | 170PCUW Surface Capacitive Monitor (Metal Bezel) | wide | 22800 | 21700 | 21000 | 20800 |
| 18.5" to 19" Diagonal | ||||||
| 18.5" | 185PCUW Surface Capacitive Touch Monitor (Metal Bezel) | wide | 24600 | 23500 | 22700 | 22500 |
| 19" | 190LCUM Surface Capacitive Touch Monitor (Plastic Bezel) | 4:3 | 30900 | 29400 | 28400 | 28100 |
| 19" | 190PCUM Surface Capacitive Touch Monitor (Metal Bezel) | 4:3 | 32900 | 31400 | 30400 | 30100 |
| 19" | 190LPUM Surface Capacitive Privacy Touch Monitor (Plastic Bezel) | 4:3 | 39700 | 38000 | 36800 | 36400 |
| 19" | 190PTUM ToughTouch Surface Capcitive Monitor (Metal Bezel) | 4:3 | 41500 | 39400 | 37900 | 37500 |
| 19" | 190PPUM Surface Capcitive Privacy Monitor (Metal Bezel) | 4:3 | 41700 | 40000 | 38800 | 38400 |
| 19" | 190PCUW Surface Capcitive Monitor (Metal Bezel) | wide | 24600 | 23500 | 22700 | 22500 |
| 20" to 22" Diagonal | ||||||
| 21" | 210PCUM Surface Capcitive Touch Monitor (Metal Bezel) | 4:3 | 87100 | 85000 | 83600 | 83200 |
| 21.5" | 215LCUW Surface Capcitive Touch Monitor (Plastic Bezel) | wide | 25800 | 24700 | 23900 | 23700 |
| 21.5" | 215PCUW Surface Capcitive Touch Monitor (Metal Bezel) | wide | 27800 | 26700 | 25900 | 25700 |
| 22" | 220LCUW Surface Capcitive Touch Monitor (Plastic Bezel) | wide | 25800 | 24700 | 23900 | 23700 |
| 22" | 220PCUW Surface Capcitive Touch Monitor (Metal Bezel) | wide | 27800 | 26700 | 25900 | 25700 |
| 22" | M2256PW PCT Projective Capcitive MultiTouch Monitor | wide | 131000 | 121200 | 114600 | 112700 |
| 26" Diagonal | ||||||
| 26" | 260LCUW Surface Capcitive Touch Monitor (Plastic Bezel) | wide | 58700 | 56100 | 54400 | 53800 |
| 26" | 260PCUW Surface Capcitive Touch Monitor (Metal Bezel) | wide | 59900 | 57300 | 55600 | 55000 |
| 32" Diagonal | ||||||
| 32" | 320LCUW Surface Capacitive Touch Monitor (Plastic Bezel) | wide | 81600 | 77800 | 75300 | 74600 |
| 32" | 320PCUW Surface Capacitive Touch Monitor (Metal Bezel) | wide | 87600 | 83800 | 81300 | 80600 |
| 32" | 320LDUW Dispersive Signal Touch Monitor (Plastic Bezel) | wide | 111300 | 106100 | 102600 | 101500 |
| 32" | C3266PW PCT Projected Capacitive MultiTouch Monitor | wide | 461300 | 426700 | 403600 | 396700 |
| 40" to 55" Diagonal | ||||||
| 40" | 400LDUW Dispersive Signal Touch Monitor (Plastic Bezel) | wide | 180300 | 173500 | 168900 | 167500 |
| 42" | 420LDUW Dispersive Signal Touch Monitor (Plastic Bezel) | wide | 196800 | 189500 | 184700 | 183200 |
| 46" | 460LDUW Dispersive Signal Touch Monitor (Plastic Bezel) | wide | 231000 | 222000 | 216000 | 214200 |
| 52" | 520LDUW Dispersive Signal Touch Monitor (Plastic Bezel) | wide | 417400 | 403300 | 394000 | 391200 |
| 55" | 550LDUW Dispersive Signal Touch Monitor (Plastic Bezel) | wide | 488500 | 472900 | 462400 | 459300 |
| Optional Add-ons | ||||||
| Wall mounting kit | 1000 | 1000 | 1000 | 1000 | ||
| Meal desktop stand | 1000 | 1000 | 1000 | 1000 | ||
| Pen for SCT3250EX (Requires a SCT3250EX touchscreen) |
5000 | 5000 | 5000 | 5000 | ||
| Touch Panel PC | ||||||
| Size | Product | Format | Quantity per shipment | |||
| 1 to 5 | 6 to 20 | 21 to 100 | 100++ | |||
| 10.4" Touch PC | 104BCAM Surface Capacitive Touch Monitor (Metal Bezel), Atom, 2GB RAM, 250GB HD, Linux | 4:3 | 48300 | 47100 | 46400 | 46100 |
| 15" Touch PC | 150BCAM Surface Capacitive Touch Monitor (Metal Bezel), Atom, 2GB RAM, 250GB HD, Linux | 4:3 | 41900 | 41000 | 40500 | 40300 |
| 17" Touch PC | 170BCAM Surface Capacitive Touch Monitor (Metal Bezel), Atom, 2GB RAM, 250GB HD, Linux | 4:3 | 45900 | 44900 | 44200 | 44000 |
| 18.5" Touch PC | 185BCAW Surface Capacitive Touch Monitor (Metal Bezel), Atom, 2GB RAM, 250GB HD, Linux | wide | 50600 | 49500 | 48700 | 48500 |
| 21.5" Touch PC | 215BCAW Surface Capacitive Touch Monitor (Metal Bezel), Atom, 2GB RAM, 250GB HD, Linux | wide | 53800 | 52700 | 51900 | 51700 |
| 32" Touch PC | 320BC2W Surface Capacitive Touch Monitor (Metal Bezel), Core2 duo, 2GB RAM, 250GB HD, Linux | wide | 115600 | 111800 | 109300 | 108600 |
| Privacy Filters | ||||||
| Size | Product | Format | Quantity per shipment | |||
| 1 to 5 | 6 to 20 | 21 to 100 | 100++ | |||
| 12", 13.3, 14.1, 15", 15.4" | Privacy Filter | 4:3 or wide | 3700 | 3600 | 3500 | 3400 |
| 17", 18.1", 19" | Privacy Filter | 4:3 or wide | 4940 | 4800 | 4700 | 4600 |
| 20.1", 21.3", 21.6" | Privacy Filter | 4:3 or wide | 6500 | 6300 | 6200 | 6000 |
| 22" | Privacy Filter | wide | 7800 | 7600 | 7400 | 7300 |
| 24", 26" | Privacy Filter | wide | 8500 | 8200 | 8100 | 7900 |
| 27", 28" | Privacy Filter | wide | 9100 | 8800 | 8600 | 8500 |
| 30" | Privacy Filter | wide | 9700 | 9400 | 9200 | 9000 |
| Product | Quantity | ||||
| 1 to 5 | 6 to 50 | 51 to 500 | 501-1K | 1K + | |
| Portable Thermal Printers | |||||
| QTP | 5000 | 4600 | 4400 | 4300 | 4100 |
| A630 (9V,RS232) | 11400 | 9900 | 8600 | 7900 | 7300 |
| A632 (12V, RS232 / Centronics) | 12000 | 10400 | 9100 | 8300 | 7700 |
| A631 (RS232, battery) | 15300 | 13300 | 11600 | 10600 | 9800 |
| A6312 (Bluetooth) | 16600 | 14300 | 12500 | 11500 | 10600 |
| A6312 (Bluetooth, battery, P/S) | 18000 | 15600 | 13600 | 12500 | 11500 |
| Desktop Thermal Printers | |||||
| TPOS (Without cutter) | 14600 | 12600 | 11100 | 10100 | 9300 |
| TPOS (With cutter) | 17200 | 14900 | 13000 | 11900 | 11000 |
| TPOS (With cutter, ethernet) | 24700 | 21300 | 18700 | 17100 | 15700 |
| TELESTO | 13800 | 11900 | 10400 | 9500 | 8800 |
| Rugged Desktop Thermal Printers | |||||
| APOS | 21300 | 18500 | 16200 | 14800 | 13600 |
| Desktop and Kiosk Thermal Printers | |||||
| PKRM (75 mm/sec) | 11900 | 10400 | 9200 | 8500 | 7900 |
| PKRM-P (250 mm/sec) | 12700 | 11200 | 10000 | 9300 | 8700 |
| PKTP (120 mm/sec) | 12200 | 10600 | 9300 | 8600 | 7900 |
| PKMG (180 mm/sec) | 12700 | 11100 | 9800 | 9100 | 8400 |
| Rugged Desktop and Kiosk Printers | |||||
| KRMG (RS232) | 19500 | 16800 | 14700 | 13500 | 12400 |
| KRMG (Centronics) | 20100 | 17400 | 15200 | 13900 | 12800 |
| TPSK | 20100 | 17400 | 15200 | 13900 | 12800 |
| VLTK | 32400 | 28000 | 24500 | 22400 | 20700 |
| Card Printer | |||||
| PCPR | 23300 | 20200 | 17600 | 16100 | 14900 |
| Power Supply for all printers | 1000 | 1000 | 1000 | 1000 | 1000 |
| 58 / 60 mm paper width (mechanisms only) | 1 to 50 | 51 to 500 | 501 to 1K | 1K - 5K | 5K + |
| ELECTRON | 1490 | 1290 | 1130 | 1030 | 950 |
| KAON | 1620 | 1400 | 1220 | 1120 | 1030 |
| THTE (Without tear bar) | 2070 | 1790 | 1570 | 1430 | 1320 |
| THTE (With tear bar) | 2180 | 1880 | 1650 | 1510 | 1390 |
| ASTERON (Without controller board) | 2590 | 2240 | 1960 | 1790 | 1650 |
| ASTERON (With controller board) | 4760 | 4410 | 4230 | 4060 | 3990 |
| HTPN (5V) | 3000 | 2600 | 2270 | 2080 | 1920 |
| HTPN (12/24V) | 3940 | 3400 | 2980 | 2720 | 2510 |
| CM (12V/24V, without cutter ) | 3940 | 3400 | 2980 | 2720 | 2510 |
| CMDG (Thick paper applications, without cutter ) | 4140 | 3580 | 3140 | 2870 | 2640 |
| RM (12V/24V, with cutter) | 5800 | 5020 | 4390 | 4010 | 3700 |
| CM-premium (High speed, without cutter) | 4560 | 3940 | 3450 | 3150 | 2910 |
| RM-Premium (High speed, with cutter) | 6420 | 5560 | 4860 | 4440 | 4100 |
| 80 / 82.5 mm paper width (mechanisms only) | |||||
| MHTP-S (No tear bar, no cutter, 12V) | 3830 | 3320 | 2900 | 2650 | 2440 |
| MHTP-F (With tear bar, no cutter - 12V) | 4040 | 3490 | 3060 | 2800 | 2580 |
| MHTA-S (No tear bar, no cutter, 24V) | 4450 | 3850 | 3370 | 3080 | 2840 |
| MHTA-C (With tear bar, no cutter, 24V) | 4660 | 4030 | 3530 | 3230 | 2970 |
| MGTA-S (Without opening lever, 24V ) | 6630 | 5730 | 5020 | 4590 | 4230 |
| MGTA-L (With opening lever, 24V ) | 6940 | 6000 | 5250 | 4800 | 4430 |
| MGTA (Autoload (no clamshell), with cutter, 24V ) | 6630 | 5730 | 5020 | 4590 | 4230 |
| CxFG (Clamshell, without cutter) | 5800 | 5020 | 4390 | 4010 | 3700 |
| XxFG (Clamshell, with cutter) | 8390 | 7260 | 6350 | 5810 | 5350 |
| CxFV (Without cutter, Clamshell) | 8390 | 7260 | 6350 | 5810 | 5350 |
| XxFV (With cutter, Clamshell) | 10980 | 9500 | 8310 | 7600 | 7000 |
| DxEG (Without cutter) | 9740 | 8420 | 7370 | 6740 | 6210 |
| TxEG (With cutter) | 13570 | 11740 | 10270 | 9390 | 8660 |
| Controller Boards | |||||
| Picoboard | 3110 | 2690 | 2350 | 2150 | 1980 |
| Minicont 5V | 5590 | 4840 | 4230 | 3870 | 3570 |
| TPSB | 4450 | 3850 | 3370 | 3080 | 2840 |
| Compact | 5080 | 4390 | 3840 | 3510 | 3240 |
| Compact II | 5080 | 4390 | 3840 | 3510 | 3240 |
| Minicont Para | 8390 | 7260 | 6350 | 5810 | 5350 |
| Optiboard | 8080 | 6990 | 6120 | 5590 | 5150 |
| Uniboard | 13990 | 12100 | 10580 | 9680 | 8920 |
| Uniboard Premium | 15440 | 13350 | 11680 | 10680 | 9850 |
| Flex Cable (180mm) | 2380 | 2060 | 1800 | 1650 | 1520 |
| Flex Cable (250mm) | 3630 | 3140 | 2740 | 2510 | 2310 |