| Size | Product | Format | Quantity per shipment | |||
| 1 to 5 | 6 to 20 | 21 to 50 | 51 ++ | |||
| 6.5", 7, 8.4, 10.4" | ClearTek | 4:3 | 5900 | 5500 | 5400 | 4900 |
| 12" | ClearTek | 4:3 | 7200 | 6700 | 6600 | 6000 |
| 15" | ClearTek | 4:3 | 13200 | 12200 | 11900 | 10600 |
| 17" | ClearTek | 4:3 | 16500 | 15300 | 14900 | 13200 |
| 19" | ClearTek | 4:3 | 22300 | 20600 | 20100 | 17800 |
| 20" | ClearTek | 4:3 | 24800 | 22900 | 22300 | 19800 |
| 21" | ClearTek | 4:3 | 27000 | 25000 | 24300 | 21600 |
| 17" | ClearTek | wide | 16500 | 15300 | 14900 | 13200 |
| 19" | ClearTek | wide | 22300 | 20600 | 20100 | 17800 |
| 20" | ClearTek | wide | 24800 | 22900 | 22300 | 19800 |
| 22" | ClearTek | wide | 27200 | 25200 | 24500 | 21800 |
| 24" | ClearTek | wide | 32500 | 30100 | 29300 | 26000 |
| 26" | ClearTek | wide | 44200 | 40900 | 39800 | 35400 |
| 32" | ClearTek | wide | 84000 | 77700 | 75600 | 67200 |
| 15" | Tough Touch | 4:3 | 18900 | 17500 | 17000 | 15100 |
| 17" | Tough Touch | 4:3 | 24700 | 22800 | 22200 | 19800 |
| 19" | Tough Touch | 4:3 | 33800 | 31300 | 30400 | 27000 |
| 12" | ClearTek Privacy | 4:3 | 17000 | 16000 | 15600 | 14200 |
| 15" | ClearTek Privacy | 4:3 | 17900 | 16800 | 16400 | 15000 |
| 17" | ClearTek Privacy | 4:3 | 22440 | 21100 | 20600 | 18800 |
| 19" | ClearTek Privacy | 4:3 | 28240 | 26400 | 25800 | 23400 |
| 15" | Tough Touch Privacy | 4:3 | 23600 | 22100 | 21500 | 19500 |
| 17" | Tough Touch Privacy | 4:3 | 30640 | 28600 | 27900 | 25400 |
| 19" | Tough Touch Privacy | 4:3 | 39740 | 37100 | 36100 | 32600 |
| Optional Add-ons | ||||||
| Pen for ClearTek (Requires a ClearTek touchscreen) |
5000 | 5000 | 5000 | 5000 | ||