| Touch Screen monitors (Plastic Bezel) | ||||||
| Size | Product | Format | Quantity per shipment | |||
| 1 to 5 | 6 to 20 | 21 to 50 | 51 ++ | |||
| 15" | ClearTek Touch Monitor (LCD) | 4:3 | 18800 | 17800 | 17500 | 16200 |
| 17" | ClearTek Touch Monitor (LCD) | 4:3 | 24000 | 22800 | 22400 | 20700 |
| 19" | ClearTek Touch Monitor (LCD) | 4:3 | 32800 | 31100 | 30600 | 28300 |
| 21" | ClearTek Touch Monitor (LCD) | 4:3 | 82000 | 80000 | 79300 | 76600 |
| 17" | ClearTek Touch Monitor (LCD) | wide | 23200 | 22000 | 21600 | 19900 |
| 19" | ClearTek Touch Monitor (LCD) | wide | 29300 | 27600 | 27100 | 24800 |
| 22" | ClearTek Touch Monitor (LCD) | wide | 37700 | 35700 | 35000 | 32300 |
| 32" | ClearTek Touch Monitor (LCD) | wide | 114000 | 107700 | 105600 | 97200 |
| 42" | Dispersive Signal Touch Monitor (LCD) | wide | 258000 | 245400 | 241200 | 224400 |
| 46" | Dispersive Signal Touch Monitor (LCD) | wide | 297300 | 282500 | 277600 | 257800 |
| 15" | ClearTek Privacy Touch Monitor (LCD) | 4:3 | 23500 | 22400 | 22000 | 20600 |
| 17" | ClearTek Privacy Touch Monitor (LCD) | 4:3 | 29940 | 28600 | 28100 | 26300 |
| 19" | ClearTek Privacy Touch Monitor (LCD) | 4:3 | 38740 | 36900 | 36300 | 33900 |
| Touch Screen monitors (Metal Bezel) | ||||||
| Size | Product | Format | Quantity per shipment | |||
| 1 to 5 | 6 to 20 | 21 to 50 | 51 ++ | |||
| 15" | ClearTek Touch Monitor (LCD, Metal Bezel) | 4:3 | 20800 | 19800 | 19500 | 18200 |
| 17" | ClearTek Touch Monitor (LCD, Metal Bezel) | 4:3 | 26000 | 24800 | 24400 | 22700 |
| 19" | ClearTek Touch Monitor (LCD, Metal Bezel) | 4:3 | 35300 | 33600 | 33100 | 30800 |
| 21" | ClearTek Touch Monitor (LCD, Metal Bezel) | 4:3 | 84500 | 82500 | 81800 | 79100 |
| 17" | ClearTek Touch Monitor (LCD, Metal Bezel) | wide | 25200 | 24000 | 23600 | 21900 |
| 19" | ClearTek Touch Monitor (LCD, Metal Bezel) | wide | 31800 | 30100 | 29600 | 27300 |
| 22" | ClearTek Touch Monitor (LCD, Metal Bezel) | wide | 40200 | 38200 | 37500 | 34800 |
| 32" | ClearTek Touch Monitor (LCD, Metal Bezel) | wide | 120000 | 113700 | 111600 | 103200 |
| ToughTouch Touch Screen Monitors (Metal Bezel) | ||||||
| 15" | ClearTek Privacy Touch Monitor (LCD, Metal Bezel) | 4:3 | 25500 | 24400 | 24000 | 22600 |
| 17" | ClearTek Privacy Touch Monitor (LCD, Metal Bezel) | 4:3 | 31940 | 30600 | 30100 | 28300 |
| 19" | ClearTek Privacy Touch Monitor (LCD, Metal Bezel) | 4:3 | 41240 | 39400 | 38800 | 36400 |
| 15" | Tough Touch Monitor (LCD, Metal Bezel) | 4:3 | 26500 | 25100 | 24600 | 22700 |
| 17" | Tough Touch Monitor (LCD, Metal Bezel) | 4:3 | 34200 | 32300 | 31700 | 29300 |
| 19" | Tough Touch Monitor (LCD, Metal Bezel) | 4:3 | 46800 | 44300 | 43400 | 40000 |
| 15" | Tough Touch Privacy Monitor (LCD, Metal Bezel) | 4:3 | 31200 | 29700 | 29100 | 27100 |
| 17" | Tough Touch Privacy Monitor (LCD, Metal Bezel) | 4:3 | 40140 | 38100 | 37400 | 34900 |
| 19" | Tough Touch Privacy Monitor (LCD, Metal Bezel) | 4:3 | 52740 | 50100 | 49100 | 45600 |
| Optional Add-ons | ||||||
| Wall mounting kit | 300 | 300 | 300 | 300 | ||
| Metal desktop stand | 800 | 800 | 800 | 800 | ||
| Pen for ClearTek (Requires
a pre-installed ClearTek Touchscreen) |
5000 | 5000 | 5000 | 5000 | ||