The 3M MicroTouch System DST2270DX, based on 3M Dispersive
Signal Technology, consists of a chemically-strengthened glass
substrate with piezos mounted on each corner, mated to a sophisticated,
dedicated controller. The system determines the touch
position by pinpointing the source of "bending waves" created by
finger or stylus contact within the glass substrate. This process of
interpreting bending waves within the glass substrate helps eliminate
traditional performance issues related to on-screen contaminants and
surface damage, and provides fast, accurate touch attributes.| Input Method | Finger and stylus input |
|---|---|
| Accuracy | Reported coordinates are within 1.0% of true position (based on viewing area dimensions) |
| Resolution | 16k x 16k (maximum resolution) |
| Response Time | 20 ms for tap input |
| Minimum Touch Impact | 50 mNs (milli-newton seconds), the equivalent of a very light touch |
| Light Transmission | 92% light transmission (±2%) |
|---|---|
| Surface Finish | Anti-glare etch (standard) |
| Glass Thickness | 2.2 mm (±0.2 mm), glass only |
|---|---|
| Overall Thickness | 4.4 mm (±0.5 mm) Includes glass thickness, tail, electronics components, and mounting material |
| Substrate Material | Chemically-strengthened glass substrate |
| Surface Hardness | Mohs pick with a hardness rating of 7 or higher is required to induce a scratch. Scratches will not result in a functional failure |
| Cleaning | Recommended 50:50 isoproply alcohol and water solution |
| Surface Obstructions | Touch screen operation withstands surface contaminants such as dirt, dust and grime |
|---|---|
| Operating Temperature | -15°C to +70°C for the touch screen RH: Up to 90% non-condensing |
| Storage Temperature | -50°C to +85°C RH: Up to 90% non-condensing |
| Communication Protocol | Auto-sensing dual mode (Serial plug and play and/or USB HID) |
|---|---|
| Nominal Uncased Dimensions | 2.66" x 3.75" x 0.45" 67.56 mm x 95.25 mm x 11.43 mm |
| MTBF | >140k hours per MIL Std. 217F calculation |
| Regulatory | UL/cUL, FCC-A, CE, VCCI, AS/NZS 3548 |
| Drivers | MicroTouch MT7 for Microsoft® Windows® 2000, XP and VISTA |
3M Micuch System DST2270DX Product Data Sheet (PDF 80 KB)
3M Disive Signal Technology Profile (PDF 1.1 MB)
DST Difference Video (Flash)
DST Surface Impact Video (Flash)
3M MicroTouch System SCT7650EX Integration Guide (PDF 560 KB)
3M MicroTouch Controller EX USB Reference Guide (PDF 246 KB)
3M MicroTouch Controller EX USB HID Reference Guide (PDF 237 KB)
3M MicroTouch Controller EX Serial Reference Guide (PDF 272 KB)